
MANITOU
MBL 745 HT RANGER
Max. capacity (l) 4.76 l
Gross Power (kW)
Overall length 7380 mm
Manitou is committed to bringing value to its backhoe loaders by incorporating advanced and robust features for multi-application capabilities. Powered by a BS-IV engine, the Ranger variant is launched for robustness and improved working on harder surfaces. A curved boom ensures there is no dip in the efficiency of the machine while used on harder strata and can smoothly operate in tough conditions. Curved boom due to its narrow width enables easy operation in narrow and confined areas and improves rear visibility.
| Capacities | ||
|---|---|---|
| Wheelbase 2 wheels drive | 2185 mm | |
| Wheelbase 4 wheels drive | 2130 mm | |
| Weight and dimensions | ||
|---|---|---|
| Unladen weight | 7300 kg | |
| Unladen weight with 2 WD | 7490 kg | |
| Unladen weight with 2 WD 7 in 1 | 7780 kg | |
| Unladen weight with 4 WD | 7505 kg | |
| Unladen weight with 4 WD 7 in 1 | 7795 kg | |
| Overall length | 7380 mm | |
| Overall width | 2330 mm | |
| Cabin height | 2830 mm | |
| Height of cab with air conditioning (option) | 2860 mm | |
| Overall height | 3520 mm | |
| External turning radius over tyres (braked) / External turning radius over tyres (braked) 4WD | 3.85 m / 3.85 m | |
| External turning radius over tyres (unbraked) / External turning radius over tyres (unbraked) 4WD | 4.20 m / 4.20 m | |
| External turning radius over bucket (braked) | 5.55 m | |
| External turning radius over bucket (unbraked) | 5.70 m | |
| Standard tyres front / rear | 12.5 x 18 - 12 PR / 16.9 x 28-12PR | |
| Optional tyre (front / rear) | 9 x 16 - 16 PR / 14 x 25 - 20 PR | |
| Reach at travelling | 2098 mm | |
| Rear axle center to slew center | 1293 mm | |
| Ground clearance | 380 mm | |
| Performances | ||
|---|---|---|
| Travel speed forward 1st / 2nd | 5.40 km/h / 8.60 km/h | |
| Travel speed forward 3rd / 4th | 19.90 km/h / 40 km/h | |
| Engine | ||
|---|---|---|
| Engine brand | Kirlosker | |
| Engine model | 4R1190NA1 Naturally Aspirated Water Cooled BS IV CEV | |
| Max. capacity (l) | 4.76 l | |
| Gross Power (kW) / Power | 54.80 kW @ 2200 rpm | |
| Max. torque / Engine rotation | 400 Nm @ 1200 rpm | |
| Battery / Battery capacity | 12 V / 142 Ah | |
| Transmission | ||
|---|---|---|
| Transmission brand | Carraro | |
| Number of gears (forward / reverse) | 4 / 4 | |
| Torque converter stall ratio | 2.64:1 | |
| Service brake | Wet disc brakes | |
| Hydraulics | ||
|---|---|---|
| Hydraulic flow | 119 l/min | |
| Main relief pressure | 225 bar | |
| Tank capacities | ||
|---|---|---|
| Hydraulic oil | 90 l | |
| Liquid cooling tank volume | 16 l | |
| Fuel tank | 120 l | |
| Transmission oil | 17.50 l | |
| Engine oil | 11 l | |
| Oil rear axle | 17.10 l | |
| Bucket | ||
|---|---|---|
| Backhoe standard capacity | 0.27 m³ | |
| Width backhoe bucket | 889 mm | |
| Loader standard capacity | 1 m³ | |
| Width loader bucket | 2235 mm | |
| Miscellaneous | ||
|---|---|---|
| Power steering | Yes | |
| Front steer axle of oscillation | 20 ° | |
| Front steer axle of oscillation 2WD | 16 ° | |
| Steering wheels (front / rear) | 2 / 2 | |
FAQs
What is the Manitou MBL 745 HT Ranger?
A heavy-duty backhoe loader designed for digging, loading, lifting, and construction tasks with rugged performance.
What jobs is it suited for?
Construction, roadwork, utilities, landscaping, and agricultural applications.
What is the operating weight?
Approximately 7–8 tonnes (varies by configuration).
What is the loader bucket capacity?
Typically 0.8–1.2 m³, depending on the bucket type.
What is the maximum digging depth?
Around 4–5 meters with the backhoe attachment.
What are its main functions?
Digging, trenching, loading, lifting, and material handling.
Is the MBL 745 HT Ranger fuel-efficient?
Yes, it delivers efficient performance with optimized fuel use.
What attachments are compatible?
Buckets, breakers, augers, and other backhoe loader tools.
Does it come with warranty and service support?
Yes, includes manufacturer warranty and dealer support.
How can I get pricing or a quote?
Contact Team Engineers for current pricing and availability.